Data Entry SoldRegistry Daily Sales Customers Products Farrow & Ball Orders Payroll
Data Entry SoldRegistry Daily Sales Customers Products Farrow & Ball Orders Payroll
ORDER DELIVERY MANAGEMENT

ORDER ID ORDER DATE Unique Items TOTAL QTY PLANNED DELIVERY STATUS STAFF SESSION NOTES HANDLING DATE ACTION
#863236 15.10.2026 15 83 17.10.2026 Completed Christine Ok 17.10.2026
#860411 14.10.2026 79 408 15.10.2026 Completed Tobias ok 17.10.2026
#854361 12.10.2026 68 428 13.10.2026 Completed Øyvind OK 13.10.2026
#848286 08.10.2026 23 212 09.10.2026 Completed Tobias ok 09.10.2026
#845445 07.10.2026 22 146 08.10.2026 Completed Øyvind ok:) 08.10.2026
#839232 05.10.2026 55 285 06.10.2026 Completed Tobias ok 07.10.2026
#833273 01.10.2026 16 84 02.10.2026 Completed Tobias ok 07.10.2026
#830130 30.09.2026 89 417 01.10.2026 Completed Tobias OK! 02.10.2026
#823667 28.09.2026 44 291 29.09.2026 Completed Øyvind ok 29.09.2026
#817445 24.09.2026 45 224 25.09.2026 Completed Tobias ok 25.09.2026
#814375 23.09.2026 165 1163 24.09.2026 Completed Øyvind :) 24.09.2026
#807264 21.09.2026 35 213 22.09.2026 Completed Tobias ok 25.09.2026
#798405 16.09.2026 90 535 17.09.2026 Completed Tobias ok 22.09.2026
#791832 14.09.2026 29 193 15.09.2026 Completed Tobias ok 16.09.2026
#785225 10.09.2026 30 195 12.09.2026 Completed Ingeborg ok 12.09.2026
#782621 09.09.2026 83 337 10.09.2026 Completed Tobias ok 14.09.2026
#775935 07.09.2026 50 282 08.09.2026 Completed Tobias ok 09.09.2026
#769788 03.09.2026 77 1030 04.09.2026 Completed Tobias OK 08.09.2026
#766656 02.09.2026 20 127 04.09.2026 Completed Tobias OK 04.09.2026
#759858 31.08.2026 24 118 04.09.2026 Completed Amanda - 04.09.2026
#753819 27.08.2026 55 299 28.08.2026 Completed Tobias - 29.08.2026
#750553 26.08.2026 38 246 27.08.2026 Completed Øyvind - 02.10.2026
#743574 24.08.2026 37 284 26.08.2026 Completed Tobias - 27.08.2026
#736954 20.08.2026 85 288 27.08.2026 Completed Øyvind ok 27.08.2026
#733442 19.08.2026 58 341 22.08.2026 Completed Øyvind ok 22.08.2026

Showing 1–25 of 100 orders