Sales-Report View

Clear
Active view: Last 7 sales days
Transactions of Last 7 Sales Days
Sales.Date Sales.Location No.Customers No.Orders No.Sold Price MPP Sales Fargerike Sales Total Sales
17.10.26 MAJORSTUEN 2 2 4 379.64 873.00 645.56 1,518.56
16.10.26 MAJORSTUEN 6 6 26 174.45 4,278.86 256.76 4,535.62
15.10.26 MAJORSTUEN 6 7 31 98.15 3,042.63 0.00 3,042.63
14.10.26 MAJORSTUEN 6 6 19 111.36 2,115.75 0.00 2,115.75
13.10.26 MAJORSTUEN 6 9 41 210.69 8,011.39 627.03 8,638.42
12.10.26 MAJORSTUEN 7 11 66 80.57 5,317.53 0.00 5,317.53
10.10.26 MAJORSTUEN 4 5 26 175.53 4,563.84 0.00 4,563.84
Showing 1–7 of 7 rows