Sales-Report View

Clear
Active view: Last 7 sales days
Transactions of Last 7 Sales Days
Sales.Date Sales.Location No.Customers No.Orders No.Sold Price MPP Sales Fargerike Sales Total Sales
19.08.26 MAJORSTUEN 12 14 69 250.01 17,250.52 0.00 17,250.52
18.08.26 MAJORSTUEN 7 9 59 118.82 7,010.20 0.00 7,010.20
17.08.26 MAJORSTUEN 4 4 18 259.36 4,668.54 0.00 4,668.54
15.08.26 MAJORSTUEN 2 2 10 19.63 196.25 0.00 196.25
14.08.26 MAJORSTUEN 3 3 34 408.53 13,889.86 0.00 13,889.86
13.08.26 MAJORSTUEN 4 6 43 148.58 6,276.37 112.62 6,388.99
12.08.26 MAJORSTUEN 5 5 21 131.03 2,751.62 0.00 2,751.62
Showing 1–7 of 7 rows