Data Entry SoldRegistry Daily Sales Customers Products Farrow & Ball Orders Payroll

Customer-Report View

Last 7 sales days

Click a row to expand sales by date.
Customer Name Sales.Date Sales.Location No.Orders No.Sold Price Sum.Sales
STANDARD MALERSERVICE AS MAJORSTUEN 6 54 477.79 25,800.46
AP MALERSERVICE AS MAJORSTUEN 5 36 136.76 4,923.20
ALFA MALERMESTERFIRMA 0K MAJORSTUEN 3 35 115.86 4,054.99
GALVAN AFONSO MAJORSTUEN 2 17 199.72 3,395.31
BYGG & MAL AS MAJORSTUEN 2 22 98.37 2,164.10
ALFA MALERMESTERFIRMA AS MAJORSTUEN 2 5 388.95 1,944.75
RODRIGUEZ VILLA MAJORSTUEN 1 8 205.17 1,641.34
HEKA EIENDOM DRIFT AS MAJORSTUEN 1 4 373.15 1,492.58
ALLIERO AS MAJORSTUEN 2 18 70.49 1,268.74
VIGE MALERSERVICE MAJORSTUEN 2 7 172.90 1,210.30
MALERSVENN ANTONIO DIAS AS MAJORSTUEN 1 3 234.21 702.64
SMARTMALER BYGG AS MAJORSTUEN 1 1 605.00 605.00
PARKETTSLIPERI OG MAJORSTUEN 2 5 100.70 503.50
LINDA MELSOM MAJORSTUEN 3 15 31.79 476.82
JAMIE DONALD MAJORSTUEN 1 5 82.13 410.64
BOVG BYGG OG VÅTROM AS MAJORSTUEN 1 4 99.28 397.11
FORM BYGG AS MAJORSTUEN 1 2 123.58 247.16
MALERMESTRENE JUUHL&BRATFOSS AS MAJORSTUEN 1 1 185.00 185.00
MALERMESTER BUER AS NYBYGG & REHAB MAJORSTUEN 1 3 60.90 182.71
STEINAR BEKKEVOLD ENK MAJORSTUEN 1 2 65.76 131.52
KNEM OG NÆSVIK AS MAJORSTUEN 1 2 63.62 127.23
B A WAHL INVEST AS MAJORSTUEN 1 1 112.62 112.62
MALERMESTER BUER AS MAJORSTUEN 1 2 47.89 95.78
MALERFIRMA JONAS OLSSON AS MAJORSTUEN 1 2 41.24 82.48
Showing 1–24 of 24 customers