Data Entry SoldRegistry Daily Sales Customers Products Farrow & Ball Orders Payroll

Customer-Report View

Last 7 sales days

Click a row to expand sales by date.
Customer Name Sales.Date Sales.Location Total Orders No.Orders No.Sold Price Sum.Sales
STANDARD MALERSERVICE AS MAJORSTUEN 12 12 60 160.16 9,609.80
AP MALERSERVICE AS MAJORSTUEN 5 5 51 112.10 5,717.06
PROFFMALER AS MAJORSTUEN 1 1 3 691.00 2,073.00
S.I. ENTREPRENØR  AS SUHAT MUSTAFA MAJORSTUEN 2 2 19 101.88 1,935.70
MAL & MILJØ AS MAJORSTUEN 1 1 7 182.56 1,277.92
MALERFIRMA JONAS OLSSON AS MAJORSTUEN 1 1 9 119.89 1,079.05
VG MALERSERVICE AS MAJORSTUEN 2 2 10 103.70 1,037.00
EKO+SERVICE SUMSKAITE MAJORSTUEN 1 1 2 325.00 650.00
CARRARA INTERIØR AS MAJORSTUEN 1 1 2 322.78 645.56
RECO BYGG OG SKADETEKNIKK AS HK MAJORSTUEN 2 2 3 209.01 627.03
MAJORSTUA BYGG OG REHABILITERING PAVAO UGRIN MAJORSTUEN 1 1 1 598.00 598.00
MAREK BENO INNVENDIG OG MAJORSTUEN 1 1 8 74.72 597.78
HÅNDVERKER 1 AS MAJORSTUEN 2 2 7 78.82 551.77
ODIN ENTREPRENØRFIRMA AS MAJORSTUEN 1 1 1 473.00 473.00
VIGE MALERSERVICE MAJORSTUEN 2 2 4 104.51 418.02
MALERMESTER BUER AS MAJORSTUEN 1 1 7 57.50 402.50
TØMRERKOMPANIET AS MAJORSTUEN 2 2 2 194.60 389.19
BARTON HÅNDVERK AS MAJORSTUEN 1 1 1 355.00 355.00
EK MALERFIRMA AS MAJORSTUEN 1 1 2 161.68 323.36
MALERSVENN ANTONIO DIAS AS MAJORSTUEN 1 1 5 53.98 269.89
FILIP WIJATKOWSKI MAJORSTUEN 1 1 2 128.38 256.76
AZAM RROTLLA MALERTEAM AS MAJORSTUEN 1 1 2 91.15 182.30
OSLO MALERMESTER FORRETNING AS MAJORSTUEN 1 1 2 85.52 171.04
NORSOK-VEDLIKEHOLD AS MAJORSTUEN 1 1 3 30.54 91.62
NICOLAI MALLING MAJORSTUEN 1 1 0 0.00 0.00
Showing 1–25 of 25 customers